Quels sont les dimensions et le poids d'un stop-trottoir ?

  • Stop-trottoir avec réservoir d'eau
Format Format du poster Format du stop-trottoir (HxLxL) Contenu Poids
A1 620 x 867 mm 1140 x 671 x 750 mm 32 L 11.45 Kg
A0 867 x 1215 mm 1490 x 918 x 750 mm 58 L 16.79 Kg
B2 526 X 733 mm 1006 x 610 x 750 mm 32 L 10.43 Kg
B1 733 x 1026 mm 1300 x 784 x 750 mm 58 L 12.78 Kg
  • Stop-trottoir avec pieds
Format Format du poster Format stop-trottoir (HxLxL) Poids
A1 620 x 867 mm 1140 x 671 x 750 mm 11.45 Kg
A0 867 x 1215 mm 1490 x 918 x 750 mm 16.79 Kg
B2 526 X 733 mm 1006 x 610 x 750 mm 10.43 Kg
B1 733 x 1026 mm 1300 x 784 x 750 mm 12.78 Kg
  • Chevalet
Format du poster Format chevalet (LxH) Poids
A1: 594 x 841 mm 639 x 886 mm 8 Kg
B2: 526 X 733 mm 545 x 745 mm 6.5 Kg
B1: 733 x 1026 mm 745 x 1045 mm 5 Kg
B1 733 x 1026 mm 1300 x 784 x 750 mm

Service client
Joignable jusqu'à 17h30Nos horaires d'ouverture
Newsletter
Abonnez-vous à notre newsletter pour plus d'inspiration et pour nos offres exclusives